Netsuite offers AR Aging Report. However, you might not be able to expose the field that you wish to expose. For example, users want to expose the Internal ID of the transactions on certain reports, such as A/R Aging Report and A/R Aging Detail report. You can create a saved search to do so.
- Using Administrator role, Navigate to Lists > Search > Saved Searches > New
- Select Transaction
- Enter a Search Title
- Under Criteria tab > Standard subtab, enter the following filters:
- Account Type = is Accounts Receivable
- Posting = is True
- Date = is on or before (click Custom > Day > Today)
- Amount Remaining = is not equal to 0.00
5. Under Results tab > Columns subtab, enter the following fields:
| Field | Summary Type | Formula | Custom Label/ Summary Label |
| Name | Group | ||
| Date | |||
| Type | |||
| Document Number | |||
| Formula (Currency) | Sum | Case When substr({amount},1,1) = ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) < 1 then ({amountremaining}*-1) When substr({amount},1,1) <> ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) < 1 then {amountremaining} else 0 end | Current Open Balance |
| Formula (Currency) | Sum | Case When substr({amount},1,1) = ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) between 1 and 30 then ({amountremaining}*-1) When substr({amount},1,1) <> ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) between 1 and 30 then {amountremaining} else 0 end | 30 Days |
| Formula (Currency) | Sum | Case When substr({amount},1,1) = ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) between 31 and 60 then ({amountremaining}*-1) When substr({amount},1,1) <> ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) between 31 and 60 then {amountremaining} else 0 end | 60 Days |
| Formula (Currency) | Sum | Case When substr({amount},1,1) = ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) between 61 and 90 then ({amountremaining}*-1) When substr({amount},1,1) <> ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) between 61 and 90 then {amountremaining} else 0 end | 90 Days |
| Formula (Currency) | Sum | Case When substr({amount},1,1) = ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) > 90 then ({amountremaining}*-1) When substr({amount},1,1) <> ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) > 90 then {amountremaining} else 0 end | > 90 Days |
| Formula (Currency) | Sum | (Case When substr({amount},1,1) = ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) < 1 then ({amountremaining}*-1) When substr({amount},1,1) <> ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) < 1 then {amountremaining} else 0 end)+ (Case When substr({amount},1,1) = ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) between 1 and 30 then ({amountremaining}*-1) When substr({amount},1,1) <> ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) between 1 and 30 then {amountremaining} else 0 end) + (Case When substr({amount},1,1) = ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) between 31 and 60 then ({amountremaining}*-1) When substr({amount},1,1) <> ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) between 31 and 60 then {amountremaining} else 0 end) + (Case When substr({amount},1,1) = ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) between 61 and 90 then ({amountremaining}*-1) When substr({amount},1,1) <> ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) between 61 and 90 then {amountremaining} else 0 end) + (Case When substr({amount},1,1) = ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) > 90 then ({amountremaining}*-1) When substr({amount},1,1) <> ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) > 90 then {amountremaining} else 0 end) | Total Open Balance |
| Field | Summary Type | Formula | Custom Label/ Summary Label |
| Name | Group | ||
| Date | |||
| Type | |||
| Document Number | |||
| Formula (Currency) | Sum | Case When substr({amount},1,1) = ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) < 1 then ({amountremaining}*-1) When substr({amount},1,1) <> ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) < 1 then {amountremaining} else 0 end | Current Open Balance |
| Formula (Currency) | Sum | Case When substr({amount},1,1) = ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) between 1 and 30 then ({amountremaining}*-1) When substr({amount},1,1) <> ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) between 1 and 30 then {amountremaining} else 0 end | 30 Days |
| Formula (Currency) | Sum | Case When substr({amount},1,1) = ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) between 31 and 60 then ({amountremaining}*-1) When substr({amount},1,1) <> ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) between 31 and 60 then {amountremaining} else 0 end | 60 Days |
| Formula (Currency) | Sum | Case When substr({amount},1,1) = ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) between 61 and 90 then ({amountremaining}*-1) When substr({amount},1,1) <> ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) between 61 and 90 then {amountremaining} else 0 end | 90 Days |
| Formula (Currency) | Sum | Case When substr({amount},1,1) = ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) > 90 then ({amountremaining}*-1) When substr({amount},1,1) <> ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) > 90 then {amountremaining} else 0 end | > 90 Days |
| Formula (Currency) | Sum | (Case When substr({amount},1,1) = ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) < 1 then ({amountremaining}*-1) When substr({amount},1,1) <> ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) < 1 then {amountremaining} else 0 end)+ (Case When substr({amount},1,1) = ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) between 1 and 30 then ({amountremaining}*-1) When substr({amount},1,1) <> ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) between 1 and 30 then {amountremaining} else 0 end) + (Case When substr({amount},1,1) = ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) between 31 and 60 then ({amountremaining}*-1) When substr({amount},1,1) <> ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) between 31 and 60 then {amountremaining} else 0 end) + (Case When substr({amount},1,1) = ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) between 61 and 90 then ({amountremaining}*-1) When substr({amount},1,1) <> ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) between 61 and 90 then {amountremaining} else 0 end) + (Case When substr({amount},1,1) = ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) > 90 then ({amountremaining}*-1) When substr({amount},1,1) <> ‘-‘ and (NVL({daysoverdue}, Round({today}-{trandate}, 0))) > 90 then {amountremaining} else 0 end) | Total Open Balance |
6. Under Available Filters tab, add Date and set Show In Filter Region = True
7. Click Save & Run

